Size Guide
Sizing Conversion
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS | 6 | 8 | 10 | 12 | 14+ |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
Size Guide
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
UNDER BUST | 66-72 | 73-77 | 78-82 | 83-87 | 88-92 |
WAIST | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
LOW HIP | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
All measurements are in centimetres. Use your body measurements to find your best size here. If you're falling in-between sizes you will find any specific advice on sizing up or down in each product listing.
Bust: Measure across the fullest part of your chest underneath your arm pits with the tape level across your back. Careful not to pull the tape too hard, hold lightly in place when reading your final measurement.
Under Bust: Measure around your ribcage where the bottom of your bra would normally sit.
Waist: Measure at the smallest point, usually just above the belly button.
Low Hip: Stand up straight with your feet together, measure across the fullest part of your hips and tush.
If you’re still unsure please get in touch at support@vegethreads.com.